Descriere
Smartphone Apple iPhone 14, 128GB, 5G, Purple
Caracteristici generale
Denumire: | Smartphone Apple iPhone 14, 128GB, 5G, Purple |
Cod producator: | mpv03rx/a |
Garantie comerciala: | 24 luni |
Garantie persoane juridice: | 12 luni |
Garantie de conformitate: | 24 luni |
Generalitati | |
Model | iPhone 14 |
Tip | Candybar |
Dual SIM | Da |
Tip SIM | Nano-SIM si eSIM |
Accesare simultana SIM | Dual Standby |
Culoare | Mov |
Dimensiuni | 146.7 x 71.5 x 7.8 mm |
Greutate | 172 g |
Water/Splash Resistant | Da |
Certificare | • IP68 – Protectie totala impotriva prafului – Protectie impotriva scufundarilor in lichide pe perioade lungi si la presiunea apei |
Carcasa | Aluminiu – Sticla (Gorilla Glass) |
Caracteristici | Apple Pay (Visa, MasterCard, AMEX certified) |
Display | |
Ecran | Super Retina XDR OLED |
Culori | 16.7 Milioane |
Protectie ecran | Scratch-resistant Glass Oleophobic Coating |
Rezolutie | 1170 x 2532 pixeli |
Aspect Ratio | 19.5:9 |
Marime display | 6.1 inch |
Densitate pixeli | 460 ppi |
Touchscreen | Capacitive |
Multi-touch | Da |
Caracteristici | HDR10 True-tone Dolby Vision Wide color gamut 800 nits (typ), 1200 nits (peak) |
Procesor | |
Model | Apple A15 Bionic |
Frecventa | 3230 + 1820 MHz |
Nuclee | Hexa Core |
Chipset | Apple |
Model Chipset | A15 Bionic |
GPU | Apple GPU (5-core graphics) |
Caracteristici | Arhitectura pe 5nm |
Memorie | |
Memorie interna flash | 128 GB |
RAM | 6 GB |
Slot card | Nu |
Caracteristici | NVMe storage technology |
Camera Foto | |
Camera foto principala | Dual 12 mpx |
Camera foto secundara | Dual 12 + SL 3D mpx |
Quad-camera | Fata 1x 12 mpx + SL 3D, Spate 2x 12 mpx |
Autofocus | Dual Pixel PDAF |
LED Flash | Dual-LED (DualTone) |
Geotagging | Da |
Touch focus | Da |
Recunoastere faciala | Da |
Detectie zambet | Da |
Stabilizator imagine | sensor-shift OIS (Optical Image Stabilization) |
Panorama | Da |
HDR (High Dynamic Range) | Da |
Zoom digital | 3x |
Zoom optic | 2x zoom out |
Caracteristici | Camera spate: 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide)Camera frontala: 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
Inregistrare Video | |
Inregistrare video | 2160p / 1080p |
Stabilizator video | gyro-EIS |
FPS (Frame Per Second) | 2160p@24/25/30/60fps 1080p@25/30/60/120/240fps |
Caracteristici | HDR Stereo sound rec. Dolby Vision HDR (@60fps) Cinematic mode (4K@30fps) |
Sistem De Operare | |
Sistem operare | iOS |
Versiune | 16 |
Performante | |
Retea | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 5G 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 |
GPRS | Da |
EDGE | Da |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
4G | LTE |
5G | 5G, EV-DO Rev.A 3.1 Mbps |
Suport incarcare wireless Qi | Da, integrat |
NFC (Near Field Communication) | Da |
WLan | Wi-Fi 802.11 a/b/g/n/ac/6, Dual-Band, Wi-Fi Hotspot, Wi-Fi Direct |
Bluetooth | 5.3 cu A2DP, BLE |
GPS receiver | Da, cu suport A-GPS, GLONASS, BeiDou, QZSS |
Tip acumulator | Standard (build-in) Li-Ion |
Suport incarcare rapida | Fast battery charging 20W USB Power Delivery 2.0 MagSafe wireless charging 15W Wireless charging 7.5W |
Caracteristici | SOS de urgenta prin satelit (trimitere/primire SMS) |
Porturi | |
Lightning | 2.0 |
Jack 3.5 mm | Nu |
Senzori | |
Accelerometru | Da |
Proximitate | Da |
Lumina | Da |
Giroscop | Da |
Barometru | Da |
Face ID | Da |
Facilitati | |
Numere in agenda | Da |
Registru apeluri | Da |
Sunete Apel | MP3, WAV |
Vibratii | Da |
Mesaje | iMessage, SMS (threaded view), MMS, e-Mail, Push e-Mail |
MP3-Player | Da |
Ceas | Da |
Alarma | Da |
Alte caracteristici | Loudspeaker – Stereo |
Accesorii incluse | iPhone cu iOS 16 Cablu USB-C la Lightning Documentatie |
Recenzii
Nu există recenzii până acum.